Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in
/home/metrohel/public_html/human/include/profile.inc.php on line
19
Warning: mysql_num_rows(): supplied argument is not a valid MySQL result resource in
/home/metrohel/public_html/human/include/profile.inc.php on line
24
NMH93's Pilot Profile
Pilot Information
|
Ronald Woodward
|
|
Pilot Rank: First Officer
|
|
Pilot Status: LOA |
|
Member Since: 2010-01-08 |
|
Last Flight: 2010-02-08 |
| Total Hours: 4.70 |
| Certifications: |
|
|
| Aircraft Type Ratings: |
|
B206 AS350 |
|
View Pilot Logbook
|
|
Pilot Information:
|
01/06/10 // N468ES//H60 // 0:50 01/06/10 // N468ES //H60 // 0:19 01/06/10 // N468ES // H60 // 0:22
01/05/10 // N468ES // H60 //1:35 01/05/10 // N468ES // H60 // 0:19
01/03/10 // N468ES // H60 // 1:32
12/30/09 // N468ES // H60 // 0:40 12/30/09 // N468ES // H60 // 0:35
12/29/09 // N468ES // H60 // 1:19
12/26/09 //N468ES // S64 //1:15
12/21/09 //N468ES // B06 // 0:10
12/21/09 //N468ES // B06 //0:43
12/20/09 //N468ES // B06 //1:06
12/17/09 //N468ES // B06 //1:02
12/10/09 //N468ES // B06 //0:09
12/09/09 //NMS468 // B412 //1:29
12/09/09 //NMS468 // B06 //0:58
12/09/09 //NMS468 // B06 //1:14
12/16/09 //NMN468 // B206 //0:50
12/16/09 //NMN468 // B06 //0:41
12/15/09 //NMN468 //B06 //0:28
12/15/09 //NMN468 // B06 //1:05
12/14/09 //NMN468 // B06 //0:31
12/08/09 //NMN468 // B06 //1:12
12/10/09 //NMN468 // B06 //0:26
12/10/09 //NMN468 // B06 //0:06
|
|
Flight Hours
|
|
Average Hours per Flight: 0.59 |
| |
Current Month |
Previous Month |
Year to Date |
Total Logged |
| Flights |
0 |
0 |
8 |
8 |
| Hours |
|
|
4.70 |
4.70 |
|
|
Flight Stats
| Flight Type |
Flights |
| Standard |
8 |
| Metrolife |
0 |
| Event |
0 |
| Charter |
0 |
| IFR |
0 |
| Training |
0 |
| Positioning - VFR |
0 |
|
|
Aircraft Stats
|
| Hours |
Flights |
Percent |
Aircraft |
| 4.03 |
7 |
87.5% |
B06 |
| 0.67 |
1 |
12.5% |
EC20 |
|
|